| LOT NO | AREA | PRICE | TITLE |
| LOT 14 | 37.09ha | $430,000 | SOLD |
| LOT 15 | 1.12ha | $415,000 | SOLD |
| LOT 16 | 1.00ha | $420,000 | SOLD |
| LOT 17 | 1.45ha | $450,000 | SOLD |
| LOT 18 | 5.55ha | $425,000 | SOLD |
| LOT 19 | 1.00ha | $425,000 | Available |
| LOT 20 | 1.22ha | $395,000 | SOLD |
| LOT 21 | 1.15ha | $445,000 | SOLD |
| LOT 22 | 1.11ha | $395,000 | SOLD |
| LOT 23 | 0.92ha | $450,000 | SOLD |
| LOT 24 | 2.00ha | $395,000 | SOLD |
| LOT 25 | 1.76ha | $425,000 | Available |
Titles are available for most of the lots. Please contact us if the Lot you prefer is not showing as title being available.